USA viktiga bolag klockan 16.27 – Amazon faller 2,9 procent
Sektor/bolag | Kurs | Förändring | Tid |
Aluminium | |||
Alcoa | 51,17 | -1,6% | 16:27:16 |
Bank & Finans | |||
American Express | 176,12 | -0,2% | 16:27:20 |
Bank of America | 36,45 | 0,2% | 16:27:20 |
Citigroup | 50,63 | -0,5% | 16:27:20 |
Goldman Sachs | 369,93 | -0,2% | 16:27:18 |
JP Morgan Chase | 141,72 | -0,1% | 16:27:19 |
Morgan Stanley | 98,87 | 0,0% | 16:27:20 |
Wells Fargo | 47,60 | -0,2% | 16:27:22 |
Beklädnad | |||
Abercrombie | 30,00 | -1,7% | 16:27:21 |
Gap | 14,25 | -2,2% | 16:27:14 |
Bath & Body Works | 45,11 | -2,0% | 16:27:22 |
TJX | 78,25 | -2,4% | 16:27:20 |
Biotech | |||
Amgen | 242,52 | -0,5% | 16:27:22 |
Detaljhandel | |||
eBay | 49,33 | -1,3% | 16:27:22 |
Home Depot | 321,98 | -2,2% | 16:27:10 |
Walmart | 138,88 | -1,3% | 16:27:19 |
Energi | |||
Chevron | 170,73 | 0,6% | 16:27:23 |
Exxon Mobil | 112,87 | 1,0% | 16:27:22 |
Fordon | |||
Ford Motor | 13,01 | -1,0% | 16:27:20 |
General Motors | 41,04 | -0,7% | 16:27:22 |
Tesla | 193,00 | -0,9% | 16:27:24 |
Försvar | |||
Lockheed Martin | 464,00 | -1,1% | 16:27:21 |
Gruvor | |||
Freeport McMoRan | 42,49 | -1,1% | 16:27:22 |
Halvledare | |||
AMD | 83,13 | -0,7% | 16:27:22 |
Intel | 28,70 | 0,0% | 16:27:19 |
Nvidia | 212,76 | 0,9% | 16:27:23 |
Qualcomm | 132,60 | -0,2% | 16:27:18 |
STMicro | 48,23 | -0,2% | 16:27:20 |
Texas Instruments | 180,18 | -0,5% | 16:26:49 |
Investment | |||
Berkshire Hathawy | 307,91 | -0,2% | 16:27:18 |
Konsumentvaror | |||
Procter&Gamble | 139,57 | -1,3% | 16:27:22 |
Thor Industries | 98,95 | 0,2% | 16:27:04 |
Livsmedel | |||
Coca-Cola | 59,96 | -0,3% | 16:27:21 |
McDonald’s | 265,63 | -0,9% | 16:27:19 |
Läkemedel | |||
Abbott Laboratories | 110,95 | 0,2% | 16:27:22 |
Bristol Myers Squibb | 74,47 | -0,1% | 16:27:21 |
Eli Lilly | 333,37 | -1,3% | 16:27:18 |
Gilead Sciences | 85,81 | -0,6% | 16:27:18 |
Johnson & Johnson | 161,90 | -0,9% | 16:27:18 |
Merck | 104,35 | 0,3% | 16:27:18 |
Pfizer | 43,62 | -0,3% | 16:27:22 |
Medtech | |||
Boston Scientific | 47,45 | -0,4% | 16:27:10 |
Stryker | 270,92 | -0,2% | 16:27:05 |
Medtronic | 85,45 | 0,2% | 16:27:22 |
Media | |||
Fox Corporation | 33,45 | -1,5% | 16:27:21 |
Netflix | 358,06 | -0,9% | 16:27:18 |
Spotify | 123,49 | 0,5% | 16:27:18 |
Nätverksutrustning | |||
Cisco Systems | 47,33 | -0,5% | 16:27:22 |
Juniper Networks | 30,77 | -0,1% | 16:27:20 |
Tech | |||
Amazon | 99,25 | -2,9% | 16:27:19 |
Alibaba | 104,68 | -0,7% | 16:27:20 |
Alphabet | 104,96 | 1,4% | 16:27:20 |
Apple | 152,25 | 0,3% | 16:27:21 |
Meta Platforms | 188,24 | 1,2% | 16:27:23 |
IBM | 135,01 | -0,9% | 16:27:21 |
Microsoft | 262,43 | 2,2% | 16:27:19 |
Telekom | |||
AT&T | 19,32 | -1,3% | 16:27:18 |
T Mobile | 141,71 | -0,2% | 16:27:21 |
Verizon | 40,64 | -1,6% | 16:27:18 |
Tobak | |||
Altria | 46,46 | -1,1% | 16:27:18 |
Philip Morris | 100,96 | -0,8% | 16:27:04 |
Transport | |||
Fedex | 208,08 | -1,2% | 16:26:57 |
Verkstad | |||
Boeing | 208,31 | 0,7% | 16:27:06 |
Caterpillar | 249,62 | -0,7% | 16:27:21 |
Cummins | 248,19 | -1,1% | 16:27:22 |
Deere | 409,35 | -0,2% | 16:27:02 |
Eaton | 162,89 | 0,3% | 16:27:20 |
Emerson Electric | 90,12 | -0,3% | 16:27:18 |
Honeywell | 203,45 | -0,3% | 16:27:22 |
Parker-Hannifin | 344,00 | -1,4% | 16:27:22 |
Rockwell Automation | 288,00 | 0,1% | 16:27:18 |
Stanley Black&Decker | 90,44 | -1,9% | 16:27:19 |
Raytheon Technologies | 96,02 | -1,7% | 16:27:21 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire