- Publicerad
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 27,47 | 4,8% | -39,6% | 16:22:22 |
Bank & Finans | ||||
American Express | 149,61 | -0,2% | 1,3% | 16:22:24 |
Bank of America | 27,35 | 0,3% | -17,4% | 16:22:30 |
Citigroup | 40,75 | 0,7% | -9,9% | 16:22:25 |
Goldman Sachs | 322,77 | 0,3% | -6,0% | 16:22:11 |
JP Morgan Chase | 147,74 | 1,3% | 10,2% | 16:22:25 |
Morgan Stanley | 81,84 | 0,2% | -3,7% | 16:22:20 |
Wells Fargo | 40,83 | -0,1% | -1,1% | 16:22:26 |
Beklädnad | ||||
Abercrombie | 55,13 | 1,0% | 140,6% | 16:22:21 |
Gap | 10,39 | 1,0% | -7,9% | 16:22:04 |
Bath & Body Works | 32,69 | 1,7% | -22,4% | 16:22:16 |
TJX | 89,33 | 1,4% | 12,2% | 16:22:21 |
Biotech | ||||
Amgen | 269,29 | 0,1% | 2,5% | 16:22:23 |
Detaljhandel | ||||
eBay | 42,97 | 0,2% | 3,6% | 16:22:25 |
Home Depot | 302,59 | 0,3% | -4,2% | 16:22:25 |
Walmart | 162,37 | 0,4% | 14,5% | 16:22:21 |
Energi | ||||
Chevron | 170,62 | -0,2% | -4,9% | 16:22:24 |
Exxon Mobil | 119,72 | -0,4% | 8,5% | 16:22:30 |
Fordon | ||||
Ford Motor | 12,20 | -1,6% | 4,9% | 16:22:26 |
General Motors | 32,16 | -0,6% | -4,4% | 16:22:24 |
Tesla | 240,57 | 0,0% | 95,3% | 16:22:30 |
Försvar | ||||
Lockheed Martin | 411,86 | 0,8% | -15,3% | 16:21:55 |
Gruvor | ||||
Freeport McMoRan | 37,09 | 1,5% | -2,4% | 16:22:26 |
Halvledare | ||||
AMD | 101,12 | 3,1% | 56,1% | 16:22:29 |
Intel | 34,88 | 0,8% | 32,0% | 16:22:29 |
Nvidia | 427,19 | 0,6% | 192,3% | 16:22:26 |
Qualcomm | 110,17 | 0,9% | 0,2% | 16:22:26 |
STMicro | 42,41 | 1,0% | 19,2% | 16:22:22 |
Texas Instruments | 159,27 | 0,7% | -3,6% | 16:22:19 |
Investment | ||||
Berkshire Hathawy | 358,41 | 0,2% | 16,0% | 16:22:22 |
Konsumentvaror | ||||
Procter&Gamble | 146,65 | -0,5% | -3,2% | 16:22:24 |
Thor Industries | 94,85 | 1,4% | 25,6% | 16:22:16 |
Livsmedel | ||||
Coca-Cola | 55,89 | -0,1% | -12,1% | 16:22:25 |
McDonald’s | 264,88 | 0,5% | 0,5% | 16:22:23 |
Läkemedel | ||||
Abbott Laboratories | 97,51 | 2,1% | -11,2% | 16:22:21 |
Bristol Myers Squibb | 58,31 | 0,7% | -19,0% | 16:22:20 |
Eli Lilly | 549,72 | 0,0% | 50,3% | 16:22:21 |
Gilead Sciences | 75,62 | 0,1% | -11,9% | 16:22:20 |
Johnson & Johnson | 157,12 | 0,0% | -11,1% | 16:22:27 |
Merck | 104,58 | 0,6% | -5,7% | 16:22:23 |
Pfizer | 31,87 | -0,7% | -37,8% | 16:22:27 |
Medtech | ||||
Boston Scientific | 53,43 | 2,6% | 15,5% | 16:22:19 |
Stryker | 274,21 | 3,2% | 12,2% | 16:22:22 |
Medtronic | 78,81 | 0,8% | 1,4% | 16:22:20 |
Media | ||||
Fox Corporation | 31,24 | 1,0% | 2,8% | 16:22:25 |
Netflix | 374,74 | -0,8% | 27,1% | 16:22:24 |
Spotify | 150,40 | -2,2% | 90,5% | 16:22:17 |
Nätverksutrustning | ||||
Cisco Systems | 53,74 | 1,0% | 12,8% | 16:22:28 |
Juniper Networks | 27,76 | 0,9% | -13,1% | 16:22:24 |
Tech | ||||
Amazon | 124,16 | -1,4% | 47,8% | 16:22:25 |
Alibaba | 84,74 | -1,7% | -3,8% | 16:22:25 |
Alphabet | 131,89 | 0,3% | 48,6% | 16:22:25 |
Apple | 169,26 | -0,7% | 30,3% | 16:22:30 |
Meta Platforms | 302,33 | 1,5% | 151,2% | 16:22:25 |
IBM | 141,12 | -1,4% | 0,2% | 16:22:28 |
Microsoft | 311,16 | -0,5% | 29,7% | 16:22:28 |
Telekom | ||||
AT&T | 14,92 | 0,3% | -19,0% | 16:22:26 |
T Mobile | 140,17 | 0,3% | 0,1% | 16:22:02 |
Verizon | 32,51 | 0,3% | -17,5% | 16:22:24 |
Tobak | ||||
Altria | 41,90 | 0,0% | -8,3% | 16:22:22 |
Philip Morris | 91,33 | 1,1% | -9,8% | 16:22:23 |
Transport | ||||
Fedex | 265,36 | 1,0% | 53,2% | 16:22:17 |
Verkstad | ||||
Boeing | 193,48 | -1,0% | 1,6% | 16:22:27 |
Caterpillar | 273,32 | 0,2% | 14,1% | 16:22:25 |
Cummins | 230,04 | 0,0% | -5,1% | 16:21:42 |
Deere | 384,71 | 0,4% | -10,3% | 16:21:53 |
Eaton | 215,03 | 0,3% | 37,0% | 16:22:26 |
Emerson Electric | 96,96 | 0,1% | 0,9% | 16:22:21 |
Honeywell | 187,96 | 0,0% | -12,3% | 16:22:29 |
Parker-Hannifin | 392,53 | 0,4% | 34,9% | 16:21:41 |
Rockwell Automation | 284,72 | 0,0% | 10,5% | 16:21:59 |
Stanley Black&Decker | 82,81 | -0,1% | 10,2% | 16:22:23 |
RTX Corp | 72,61 | -0,4% | -28,1% | 16:22:28 |
Källa: Factset |
Henrik Öhlin
henrik.ohlin@finwire.se, 0703-21 06 99
Nyhetsbyrån Finwire