- Publicerad
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 32,00 | 2,9% | -5,9% | 16:20:13 |
Bank & Finans | ||||
American Express | 246,23 | 1,0% | 31,4% | 16:20:09 |
Bank of America | 39,43 | 1,6% | 17,1% | 16:20:13 |
Citigroup | 60,26 | 1,7% | 17,1% | 16:20:12 |
Goldman Sachs | 501,48 | 0,6% | 30,0% | 16:19:16 |
JP Morgan Chase | 211,62 | 0,7% | 24,4% | 16:20:13 |
Morgan Stanley | 100,46 | 1,0% | 7,7% | 16:20:13 |
Wells Fargo | 54,83 | 2,2% | 11,4% | 16:20:12 |
Beklädnad | ||||
Abercrombie | 159,78 | 4,4% | 81,1% | 16:19:40 |
Gap | 23,92 | 5,3% | 14,4% | 16:20:10 |
Bath & Body Works | 32,80 | 4,4% | -24,0% | 16:20:13 |
TJX | 110,57 | 1,7% | 17,9% | 16:20:15 |
Biotech | ||||
Amgen | 323,92 | 0,4% | 12,5% | 16:20:14 |
Detaljhandel | ||||
eBay | 55,90 | 0,3% | 28,2% | 16:20:13 |
Home Depot | 359,90 | 1,2% | 3,9% | 16:20:13 |
Walmart | 73,35 | 6,8% | 39,6% | 16:20:17 |
Energi | ||||
Chevron | 145,75 | 0,7% | -2,3% | 16:20:12 |
Exxon Mobil | 118,46 | 0,4% | 18,5% | 16:20:16 |
Fordon | ||||
Ford Motor | 10,47 | 2,8% | -14,1% | 16:20:09 |
General Motors | 45,01 | 3,2% | 25,3% | 16:20:17 |
Tesla | 213,41 | 6,0% | -14,1% | 16:20:14 |
Försvar | ||||
Lockheed Martin | 560,77 | -0,4% | 23,7% | 16:19:30 |
Gruvor | ||||
Freeport McMoRan | 43,40 | 3,6% | 1,9% | 16:20:15 |
Halvledare | ||||
AMD | 143,91 | 2,2% | -2,4% | 16:20:17 |
Intel | 20,39 | 2,4% | -59,4% | 16:20:12 |
Nvidia | 120,27 | 1,9% | 142,9% | 16:20:14 |
Qualcomm | 172,56 | 3,2% | 19,3% | 16:20:14 |
STMicro | 30,26 | 2,2% | -39,6% | 16:20:06 |
Texas Instruments | 198,91 | 1,7% | 16,7% | 16:20:08 |
Investment | ||||
Berkshire Hathawy | 440,23 | 0,4% | 23,4% | 16:20:13 |
Konsumentvaror | ||||
Procter&Gamble | 167,62 | -0,7% | 14,4% | 16:20:11 |
Thor Industries | 101,61 | 3,0% | -14,1% | 16:15:19 |
Livsmedel | ||||
Coca-Cola | 68,69 | 0,2% | 16,6% | 16:20:14 |
McDonald’s | 272,91 | 0,6% | -8,0% | 16:20:02 |
Läkemedel | ||||
Abbott Laboratories | 110,49 | 0,5% | 0,4% | 16:20:11 |
Bristol Myers Squibb | 49,30 | 1,8% | -3,9% | 16:20:12 |
Eli Lilly | 927,90 | -0,3% | 59,2% | 16:20:09 |
Gilead Sciences | 74,07 | -0,1% | -8,6% | 16:20:07 |
Johnson & Johnson | 158,64 | 0,1% | 1,2% | 16:20:09 |
Merck | 113,01 | -0,5% | 3,7% | 16:20:12 |
Pfizer | 28,68 | -0,7% | -0,4% | 16:20:14 |
Medtech | ||||
Boston Scientific | 77,03 | 0,8% | 33,2% | 16:20:02 |
Stryker | 335,17 | 0,7% | 11,9% | 16:19:02 |
Medtronic | 82,41 | 0,8% | 0,0% | 16:20:16 |
Media | ||||
Fox Corporation | 39,07 | 0,0% | 31,7% | 16:20:12 |
Netflix | 671,10 | 1,4% | 37,8% | 16:20:14 |
Spotify | 337,56 | 1,0% | 79,6% | 16:20:14 |
Nätverksutrustning | ||||
Cisco Systems | 49,18 | 8,2% | -2,7% | 16:20:15 |
Juniper Networks | 38,80 | 0,0% | 31,6% | 16:20:13 |
Tech | ||||
Amazon | 175,11 | 2,9% | 15,2% | 16:20:13 |
Alibaba | 80,95 | 1,9% | 4,4% | 16:20:17 |
Alphabet | 162,30 | 0,2% | 15,2% | 16:20:16 |
Apple | 224,89 | 1,4% | 16,8% | 16:20:16 |
Meta Platforms | 535,68 | 1,7% | 51,3% | 16:20:16 |
IBM | 193,77 | 0,8% | 18,5% | 16:20:02 |
Microsoft | 419,25 | 0,8% | 11,5% | 16:20:15 |
Telekom | ||||
AT&T | 19,25 | -2,0% | 14,7% | 16:20:11 |
T Mobile | 194,45 | -1,0% | 21,3% | 16:20:13 |
Verizon | 40,27 | -1,5% | 6,8% | 16:20:07 |
Tobak | ||||
Altria | 50,82 | -0,7% | 26,0% | 16:20:14 |
Philip Morris | 116,94 | -0,2% | 24,3% | 16:20:12 |
Transport | ||||
Fedex | 287,63 | 1,5% | 13,7% | 16:20:03 |
Verkstad | ||||
Boeing | 171,80 | 2,0% | -34,1% | 16:20:02 |
Caterpillar | 342,20 | 1,4% | 15,7% | 16:20:09 |
Cummins | 297,38 | 1,8% | 24,1% | 16:20:07 |
Deere | 366,60 | 4,4% | -8,3% | 16:20:11 |
Eaton | 299,41 | 0,4% | 24,3% | 16:20:10 |
Emerson Electric | 103,96 | 0,5% | 6,8% | 16:20:08 |
Honeywell | 198,59 | 0,5% | -5,3% | 16:20:08 |
Parker-Hannifin | 585,58 | 1,2% | 27,1% | 16:19:03 |
Rockwell Automation | 264,78 | 1,4% | -14,7% | 16:19:44 |
Stanley Black&Decker | 95,92 | 0,5% | -2,2% | 16:19:12 |
RTX Corp | 117,75 | 0,1% | 39,9% | 16:20:04 |
Källa: Factset |
Merima Tikvesa
Nyhetsbyrån Finwire