- Publicerad
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 31,07 | 1,4% | -8,6% | 16:19:28 |
Bank & Finans | ||||
American Express | 235,59 | 0,9% | 25,8% | 16:18:51 |
Bank of America | 38,28 | 0,2% | 13,7% | 16:19:26 |
Citigroup | 58,11 | 0,2% | 13,0% | 16:19:26 |
Goldman Sachs | 486,35 | 0,1% | 26,1% | 16:19:09 |
JP Morgan Chase | 205,35 | 0,6% | 20,7% | 16:19:27 |
Morgan Stanley | 94,70 | 0,1% | 1,6% | 16:19:27 |
Wells Fargo | 52,59 | 0,4% | 6,8% | 16:19:27 |
Beklädnad | ||||
Abercrombie | 142,65 | 1,1% | 61,7% | 16:19:30 |
Gap | 21,91 | 0,5% | 4,8% | 16:19:11 |
Bath & Body Works | 31,33 | -1,5% | -27,4% | 16:19:24 |
TJX | 110,33 | 0,4% | 17,6% | 16:19:31 |
Biotech | ||||
Amgen | 321,69 | -0,9% | 11,7% | 16:19:22 |
Detaljhandel | ||||
eBay | 56,32 | 0,7% | 29,1% | 16:19:29 |
Home Depot | 348,60 | 0,1% | 0,6% | 16:19:24 |
Walmart | 67,91 | 0,4% | 29,2% | 16:19:26 |
Energi | ||||
Chevron | 143,29 | -0,8% | -3,9% | 16:19:27 |
Exxon Mobil | 117,74 | -0,1% | 17,8% | 16:19:27 |
Fordon | ||||
Ford Motor | 10,00 | -1,3% | -18,0% | 16:19:27 |
General Motors | 42,93 | 0,5% | 19,5% | 16:19:30 |
Tesla | 197,59 | -0,6% | -20,5% | 16:19:26 |
Försvar | ||||
Lockheed Martin | 549,86 | -0,3% | 21,3% | 16:19:27 |
Gruvor | ||||
Freeport McMoRan | 41,27 | 0,6% | -3,1% | 16:19:27 |
Halvledare | ||||
AMD | 134,39 | -1,4% | -8,8% | 16:19:26 |
Intel | 19,84 | -3,2% | -60,5% | 16:19:28 |
Nvidia | 105,44 | 0,4% | 112,9% | 16:19:27 |
Qualcomm | 164,51 | -0,3% | 13,7% | 16:19:24 |
STMicro | 29,35 | -0,2% | -41,5% | 16:19:17 |
Texas Instruments | 191,40 | -1,0% | 12,3% | 16:19:24 |
Investment | ||||
Berkshire Hathawy | 432,01 | 0,1% | 21,1% | 16:19:29 |
Konsumentvaror | ||||
Procter&Gamble | 170,84 | 0,0% | 16,6% | 16:19:29 |
Thor Industries | 100,42 | 0,1% | -15,1% | 16:19:11 |
Livsmedel | ||||
Coca-Cola | 68,47 | -0,4% | 16,2% | 16:19:27 |
McDonald’s | 268,83 | -0,9% | -9,3% | 16:19:28 |
Läkemedel | ||||
Abbott Laboratories | 108,11 | -1,5% | -1,8% | 16:19:18 |
Bristol Myers Squibb | 47,17 | 0,7% | -8,1% | 16:19:26 |
Eli Lilly | 896,19 | 6,0% | 53,7% | 16:19:30 |
Gilead Sciences | 73,31 | -3,0% | -9,5% | 16:19:29 |
Johnson & Johnson | 159,91 | -0,2% | 2,0% | 16:19:27 |
Merck | 112,95 | -0,9% | 3,6% | 16:19:28 |
Pfizer | 28,54 | -0,8% | -0,9% | 16:19:27 |
Medtech | ||||
Boston Scientific | 75,38 | -0,2% | 30,4% | 16:19:28 |
Stryker | 325,37 | -0,2% | 8,7% | 16:19:26 |
Medtronic | 81,56 | -0,8% | -1,0% | 16:19:20 |
Media | ||||
Fox Corporation | 39,44 | 0,3% | 32,9% | 16:19:24 |
Netflix | 629,79 | -0,1% | 29,4% | 16:19:26 |
Spotify | 340,78 | 0,7% | 81,4% | 16:19:19 |
Nätverksutrustning | ||||
Cisco Systems | 45,97 | 0,3% | -9,0% | 16:19:24 |
Juniper Networks | 38,57 | 0,0% | 30,8% | 16:18:51 |
Tech | ||||
Amazon | 168,03 | 1,3% | 10,6% | 16:19:30 |
Alibaba | 79,52 | -1,0% | 2,6% | 16:19:27 |
Alphabet | 162,10 | -1,1% | 15,0% | 16:19:25 |
Apple | 214,30 | 0,5% | 11,3% | 16:19:27 |
Meta Platforms | 510,92 | 0,3% | 44,3% | 16:19:30 |
IBM | 191,55 | 0,3% | 17,1% | 16:19:19 |
Microsoft | 404,80 | 0,5% | 7,6% | 16:19:27 |
Telekom | ||||
AT&T | 19,52 | 0,6% | 16,3% | 16:19:29 |
T Mobile | 193,87 | 0,1% | 20,9% | 16:19:28 |
Verizon | 40,47 | -0,1% | 7,3% | 16:19:27 |
Tobak | ||||
Altria | 50,41 | -0,1% | 25,0% | 16:19:25 |
Philip Morris | 116,18 | -0,1% | 23,5% | 16:19:29 |
Transport | ||||
Fedex | 275,86 | -1,0% | 9,0% | 16:19:23 |
Verkstad | ||||
Boeing | 168,09 | -0,5% | -35,5% | 16:19:23 |
Caterpillar | 334,49 | -0,5% | 13,1% | 16:19:11 |
Cummins | 296,65 | -0,2% | 23,8% | 16:19:28 |
Deere | 345,71 | -1,0% | -13,5% | 16:19:18 |
Eaton | 288,10 | 0,2% | 19,6% | 16:18:31 |
Emerson Electric | 103,12 | -1,4% | 5,9% | 16:19:20 |
Honeywell | 198,40 | -0,7% | -5,4% | 16:19:26 |
Parker-Hannifin | 566,15 | -0,3% | 22,9% | 16:18:38 |
Rockwell Automation | 256,99 | -0,8% | -17,2% | 16:17:25 |
Stanley Black&Decker | 94,06 | -0,4% | -4,1% | 16:18:17 |
RTX Corp | 115,42 | 0,3% | 37,2% | 16:19:28 |
Källa: Factset |
Merima Tikvesa
Nyhetsbyrån Finwire