- Publicerad
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 26,40 | 2,1% | -41,9% | 16:18:58 |
Bank & Finans | ||||
American Express | 150,55 | -0,4% | 1,9% | 16:18:52 |
Bank of America | 27,32 | 0,5% | -17,5% | 16:18:53 |
Citigroup | 40,37 | 0,4% | -10,8% | 16:18:58 |
Goldman Sachs | 321,39 | -0,8% | -6,4% | 16:18:51 |
JP Morgan Chase | 145,43 | 0,3% | 8,4% | 16:18:55 |
Morgan Stanley | 81,61 | -0,7% | -4,0% | 16:18:53 |
Wells Fargo | 40,93 | 0,7% | -0,9% | 16:18:58 |
Beklädnad | ||||
Abercrombie | 54,15 | 2,5% | 136,4% | 16:18:48 |
Gap | 10,40 | 1,9% | -7,8% | 16:18:59 |
Bath & Body Works | 32,17 | 1,5% | -23,7% | 16:18:56 |
TJX | 88,70 | 0,9% | 11,4% | 16:18:38 |
Biotech | ||||
Amgen | 270,72 | 0,6% | 3,1% | 16:18:53 |
Detaljhandel | ||||
eBay | 43,02 | -1,1% | 3,7% | 16:18:44 |
Home Depot | 303,47 | 0,3% | -3,9% | 16:18:48 |
Walmart | 161,41 | -0,7% | 13,8% | 16:18:50 |
Energi | ||||
Chevron | 170,01 | 1,3% | -5,3% | 16:18:56 |
Exxon Mobil | 118,05 | 1,4% | 7,0% | 16:18:56 |
Fordon | ||||
Ford Motor | 12,38 | -0,4% | 6,4% | 16:18:58 |
General Motors | 32,31 | 0,2% | -4,0% | 16:18:53 |
Tesla | 242,40 | -0,7% | 96,8% | 16:18:57 |
Försvar | ||||
Lockheed Martin | 406,86 | -0,5% | -16,4% | 16:18:52 |
Gruvor | ||||
Freeport McMoRan | 36,47 | -0,3% | -4,0% | 16:18:52 |
Halvledare | ||||
AMD | 97,57 | 1,7% | 50,6% | 16:18:56 |
Intel | 34,52 | 2,0% | 30,6% | 16:18:55 |
Nvidia | 421,90 | 0,7% | 188,7% | 16:18:55 |
Qualcomm | 108,56 | -1,1% | -1,3% | 16:18:54 |
STMicro | 41,93 | 0,4% | 17,9% | 16:18:55 |
Texas Instruments | 158,64 | 0,4% | -4,0% | 16:18:50 |
Investment | ||||
Berkshire Hathawy | 359,08 | -0,1% | 16,2% | 16:18:59 |
Konsumentvaror | ||||
Procter&Gamble | 148,85 | -0,3% | -1,8% | 16:18:55 |
Thor Industries | 91,90 | -1,0% | 21,7% | 16:18:52 |
Livsmedel | ||||
Coca-Cola | 56,25 | -0,5% | -11,6% | 16:18:57 |
McDonald’s | 266,06 | -0,6% | 1,0% | 16:18:51 |
Läkemedel | ||||
Abbott Laboratories | 96,17 | -0,1% | -12,4% | 16:18:56 |
Bristol Myers Squibb | 58,47 | -0,1% | -18,7% | 16:18:54 |
Eli Lilly | 547,72 | -0,4% | 49,7% | 16:18:53 |
Gilead Sciences | 75,41 | -0,2% | -12,2% | 16:18:59 |
Johnson & Johnson | 157,62 | -0,9% | -10,8% | 16:18:53 |
Merck | 104,76 | -0,6% | -5,6% | 16:18:57 |
Pfizer | 32,11 | -0,9% | -37,3% | 16:18:59 |
Medtech | ||||
Boston Scientific | 52,67 | -0,3% | 13,8% | 16:18:55 |
Stryker | 268,94 | -1,7% | 10,0% | 16:18:59 |
Medtronic | 78,65 | -0,4% | 1,2% | 16:18:47 |
Media | ||||
Fox Corporation | 30,92 | -0,1% | 1,8% | 16:18:35 |
Netflix | 380,80 | 0,4% | 29,1% | 16:18:51 |
Spotify | 154,02 | 1,1% | 95,1% | 16:18:55 |
Nätverksutrustning | ||||
Cisco Systems | 52,78 | 0,1% | 10,8% | 16:18:55 |
Juniper Networks | 27,55 | 0,1% | -13,8% | 16:18:11 |
Tech | ||||
Amazon | 124,65 | -1,1% | 48,4% | 16:18:59 |
Alibaba | 85,89 | 0,0% | -2,5% | 16:18:56 |
Alphabet | 129,99 | 0,4% | 46,5% | 16:18:52 |
Apple | 170,48 | -0,9% | 31,2% | 16:18:58 |
Meta Platforms | 298,97 | 0,0% | 148,4% | 16:18:54 |
IBM | 143,25 | 0,0% | 1,7% | 16:18:42 |
Microsoft | 310,90 | -0,4% | 29,6% | 16:18:55 |
Telekom | ||||
AT&T | 14,95 | -0,5% | -18,8% | 16:18:51 |
T Mobile | 140,15 | -0,2% | 0,1% | 16:18:56 |
Verizon | 32,91 | -0,2% | -16,5% | 16:18:54 |
Tobak | ||||
Altria | 41,86 | -0,1% | -8,4% | 16:18:55 |
Philip Morris | 90,61 | -0,5% | -10,5% | 16:18:53 |
Transport | ||||
Fedex | 260,29 | -0,4% | 50,3% | 16:18:51 |
Verkstad | ||||
Boeing | 195,22 | -0,2% | 2,5% | 16:18:47 |
Caterpillar | 271,51 | 0,7% | 13,3% | 16:18:50 |
Cummins | 230,42 | 0,6% | -4,9% | 16:18:15 |
Deere | 382,01 | 0,6% | -10,9% | 16:18:37 |
Eaton | 213,48 | 1,1% | 36,0% | 16:18:49 |
Emerson Electric | 96,52 | 1,0% | 0,5% | 16:18:57 |
Honeywell | 187,96 | 0,0% | -12,3% | 16:18:51 |
Parker-Hannifin | 390,33 | 1,7% | 34,1% | 16:18:03 |
Rockwell Automation | 285,66 | 2,4% | 10,9% | 16:18:46 |
Stanley Black&Decker | 82,77 | 0,8% | 10,2% | 16:18:23 |
RTX Corp | 73,02 | 1,1% | -27,6% | 16:18:52 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire