- Publicerad
Sektor/bolag | Kurs | Förändring i dag | Förändring i år | Tid |
Aluminium | ||||
Alcoa | 28,24 | -3,9% | -37,9% | 16:17:05 |
Bank & Finans | ||||
American Express | 156,71 | -0,3% | 6,1% | 16:17:04 |
Bank of America | 28,54 | 0,0% | -13,8% | 16:17:09 |
Citigroup | 42,36 | 0,1% | -6,3% | 16:17:06 |
Goldman Sachs | 333,74 | -0,9% | -2,8% | 16:17:06 |
JP Morgan Chase | 148,80 | 0,3% | 11,0% | 16:17:05 |
Morgan Stanley | 86,28 | -1,0% | 1,5% | 16:17:07 |
Wells Fargo | 43,13 | 0,6% | 4,4% | 16:17:01 |
Beklädnad | ||||
Abercrombie | 49,86 | -0,8% | 117,6% | 16:16:50 |
Gap | 10,23 | 4,2% | -9,3% | 16:17:04 |
Bath & Body Works | 34,62 | -1,1% | -17,8% | 16:17:06 |
TJX | 89,69 | -1,1% | 12,7% | 16:17:01 |
Biotech | ||||
Amgen | 271,03 | -0,2% | 3,2% | 16:17:08 |
Detaljhandel | ||||
eBay | 43,11 | -1,3% | 4,0% | 16:17:02 |
Home Depot | 310,02 | -0,3% | -1,8% | 16:17:07 |
Walmart | 164,06 | 0,1% | 15,7% | 16:17:08 |
Energi | ||||
Chevron | 167,45 | 0,5% | -6,7% | 16:17:03 |
Exxon Mobil | 116,64 | 0,2% | 5,7% | 16:17:10 |
Fordon | ||||
Ford Motor | 12,26 | -0,8% | 5,4% | 16:17:03 |
General Motors | 32,94 | -0,8% | -2,1% | 16:17:04 |
Tesla | 257,73 | -1,9% | 109,2% | 16:17:09 |
Försvar | ||||
Lockheed Martin | 424,64 | -0,5% | -12,7% | 16:16:41 |
Gruvor | ||||
Freeport McMoRan | 37,70 | -2,6% | -0,8% | 16:17:05 |
Halvledare | ||||
AMD | 97,46 | -2,9% | 50,5% | 16:17:07 |
Intel | 34,86 | 0,5% | 31,9% | 16:17:08 |
Nvidia | 415,09 | -1,7% | 184,0% | 16:17:09 |
Qualcomm | 109,52 | 0,3% | -0,4% | 16:17:05 |
STMicro | 42,96 | -0,1% | 20,8% | 16:17:05 |
Texas Instruments | 162,85 | 0,5% | -1,4% | 16:17:06 |
Investment | ||||
Berkshire Hathawy | 366,77 | 0,0% | 18,7% | 16:17:04 |
Konsumentvaror | ||||
Procter&Gamble | 153,43 | 0,0% | 1,2% | 16:17:09 |
Thor Industries | 96,99 | 0,0% | 28,5% | 16:16:52 |
Livsmedel | ||||
Coca-Cola | 58,26 | -0,3% | -8,4% | 16:17:06 |
McDonald’s | 275,38 | -0,7% | 4,5% | 16:17:04 |
Läkemedel | ||||
Abbott Laboratories | 100,17 | -0,1% | -8,8% | 16:17:01 |
Bristol Myers Squibb | 59,39 | 1,0% | -17,5% | 16:17:05 |
Eli Lilly | 555,17 | -2,5% | 51,8% | 16:17:02 |
Gilead Sciences | 76,13 | 0,4% | -11,3% | 16:17:06 |
Johnson & Johnson | 163,44 | 0,3% | -7,5% | 16:17:04 |
Merck | 107,83 | 0,5% | -2,8% | 16:17:05 |
Pfizer | 33,59 | -0,1% | -34,5% | 16:17:05 |
Medtech | ||||
Boston Scientific | 54,56 | 0,9% | 17,9% | 16:17:06 |
Stryker | 286,20 | -1,0% | 17,1% | 16:16:57 |
Medtronic | 80,85 | 0,1% | 4,0% | 16:17:05 |
Media | ||||
Fox Corporation | 32,00 | 2,7% | 5,4% | 16:17:06 |
Netflix | 389,62 | 0,9% | 32,1% | 16:17:04 |
Spotify | 155,62 | -3,2% | 97,1% | 16:17:05 |
Nätverksutrustning | ||||
Cisco Systems | 53,31 | -3,9% | 11,9% | 16:17:06 |
Juniper Networks | 28,11 | -0,4% | -12,0% | 16:17:03 |
Tech | ||||
Amazon | 131,05 | -3,1% | 56,0% | 16:17:07 |
Alibaba | 84,53 | -1,4% | -4,0% | 16:17:05 |
Alphabet | 131,80 | -2,1% | 48,5% | 16:17:09 |
Apple | 175,56 | 0,0% | 35,1% | 16:17:09 |
Meta Platforms | 294,69 | -1,7% | 144,9% | 16:17:06 |
IBM | 147,87 | -1,3% | 5,0% | 16:17:05 |
Microsoft | 317,73 | -0,9% | 32,5% | 16:17:06 |
Telekom | ||||
AT&T | 15,53 | -0,2% | -15,7% | 16:17:05 |
T Mobile | 142,90 | 0,6% | 2,1% | 16:17:08 |
Verizon | 33,85 | 0,7% | -14,1% | 16:17:03 |
Tobak | ||||
Altria | 43,01 | -0,1% | -5,9% | 16:17:06 |
Philip Morris | 95,94 | -1,8% | -5,2% | 16:17:09 |
Transport | ||||
Fedex | 264,26 | 5,5% | 52,6% | 16:17:06 |
Verkstad | ||||
Boeing | 202,22 | -0,1% | 6,2% | 16:17:10 |
Caterpillar | 273,12 | -2,0% | 14,0% | 16:17:08 |
Cummins | 231,03 | -0,8% | -4,6% | 16:16:15 |
Deere | 388,60 | -3,4% | -9,4% | 16:17:04 |
Eaton | 211,03 | -1,7% | 34,5% | 16:17:04 |
Emerson Electric | 97,16 | -0,9% | 1,1% | 16:17:08 |
Honeywell | 194,03 | -0,2% | -9,5% | 16:17:10 |
Parker-Hannifin | 384,60 | -1,5% | 32,2% | 16:17:04 |
Rockwell Automation | 280,36 | -1,7% | 8,8% | 16:17:03 |
Stanley Black&Decker | 85,28 | -1,0% | 13,5% | 16:17:02 |
RTX Corp | 73,64 | -1,1% | -27,0% | 16:17:04 |
Källa: Factset |
Amila Ceranic
Nyhetsbyrån Finwire